Lenovo Tab P12 Pro Review, Specification, & Details. The release date of the Lenovo Tab P12 Pro tablet is September 2021 and the assumed price of the tab is approximately $600 (Rs 44,000). The Lenovo Tab P12 Pro includes 5G nano-SIM support, 12.6-inches tall AMOLED screen with 120 Hz refresh rate, 600 nits brightness, Stylus pen support, Android 11 operating system, 7nm Snapdragon 870 chipset, Adreno 650 graphics, 13 MP main camera, 8 MP selfie camera, side-mounted fingerprint, Li-Po 10200 mAh battery, and 45W fast charging.
Lenovo Tab P12 Pro Cons and pros
Down below you can see the list of cons and pros (advantages and disadvantages) of the Lenovo Tab P12 Pro tablet.
Pros
- Tall AMOLED display with Dolby vision.
- 120 Hz refresh rate with 600 nits brightness.
- Stylus pen support.
- Devoted micro SD card support.
- Four stereo speakers.
- NFC and 5G enabled.
- Great battery life.
- Support 45W fast charging.
Cons
- Little heavy.
- Average camera performance.
- It looks overprice tablet.
- Without any gorilla glass protection.
- No wireless charging support.
- Available in a single color option.
- No custom UI support.
Lenovo Tab P12 Pro Specifications details
Specifications | Lenovo Tab P12 Pro |
Network | 2G, 3G, 4G, 5G |
Announced | September 2021 |
SIM | Nano-SIM |
Dimensions | 11.24 x 7.26 x 0.22 inches |
Weight | 565 g |
Size | 12.6 inches |
Display | AMOLED Dolby Vision 120Hz HDR10+ 600 nits brightness 16:10 ratio ~240 PPI density |
Protection/Other | Stylus support (Spen) |
Resolution | 1600 x 2560 pixels |
OS | Android 11 |
Chipset | 7nm – Qualcomm SM8250-AC Snapdragon 870 5G |
CPU | Octa-core 1×3.2 GHz Kryo 585 3×2.42 GHz Kryo 585 4×1.80 GHz Kryo 585 |
GPU | Adreno 650 |
Card slot | Yes (dedicated slot) |
RAM | 6GB, 8GB |
Internal | 128GB, 256GB |
Camera | 13 MP (wide), AF 5 MP (ultrawide) Max – 1080p@30fps |
Selfie | 8 MP (wide) 8 MP (IR TOF 3D) Max – 1080p@30fps |
Loudspeaker | Yes ( 4 stereo speakers) |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | No |
Radio | No |
USB | USB Type-C 3.1 |
Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity |
Battery | Li-Po 10200 mAh Fast charging 45W Quick Charge 4.0 |
Colors | Storm Grey |
Expected Price | $600 (Rs 44,000) approx. |
Disclaimer: We can not guarantee that the data available on this page is 100% correct.